2024 - 2025 PharmD Calendars
Summer 2024
| Required orientation for first-year students | Jul 15-Jul 19, Mon-Fri |
| Foundations I Theme/APCS/IPPE | Jul 22-Sept 27, Mon-Fri |
| Foundations I Core Wrap Up Week | Sep 30-Oct 4, Mon-Fri |
Fall 2024
| CORE IPE Session #1 (attendance required) | Oct 14, 1-4 PM, Mon |
| Cardiovascular Theme/APCS/IPPE | Oct 14-Dec 6, Mon-Fri |
| Cardiovascular Core Wrap Up Week | Dec 9-Dec 13, Mon-Fri |
Winter 2025
| CORE IPE Session #2 (attendance required) | Jan 13, 1-5 PM, Mon |
| Inquiry Immersion | Jan 6-Jan 17, Mon-Fri |
| Respiratory Theme/APCS/IPPE | Jan 20-Feb 28, Mon-Fri |
| Respiratory Core Wrap Up Week | Mar 3-Mar 7, Mon-Fri |
Spring 2025
| Renal Theme/APCS/IPPE | Mar 17-Apr 18, Mon-Fri |
| CORE IPE Session #3 (attendance required) | April 14, 1-5 PM, Mon |
| Renal Core Wrap Up Week | Apr 21-Apr 25, Mon-Fri |
| Gastrointestinal Theme/APCS/IPPE | April 28-May 30, Mon-Fri |
| Gastrointestinal Core Wrap Up Week | Jun 2 -Jun 6, Mon-Fri |
Break/Two-Week Health System IPPE (based on student schedule) | Jun 7-Jul 20, Sat-Sun |
Summer 2024
Break/Two-Week Health System IPPE (based on student schedule) | Jun 10-Jul 19, Mon-Fri |
| Foundations II Theme/IPPE | Jul 22-Aug 2, Mon-Fri |
| Endocrinology Theme/APCS/IPPE | Aug 5-Sep 13, Mon-Fri |
| Endocrinology Core Wrap Up Week | Sep 16-Sep 20, Mon-Fri |
Fall 2024
| Neurology Theme/APCS/IPPE | Sep 30-Dec 6, Mon-Fri |
| CORE IPE Session #4 (attendance required) | Oct 7, 1-5 PM, Mon |
| CORE IPE Session #5 (attendance required) | Dec 2, 1-5 PM, Mon |
| Neurology Core Wrap Up Week | Dec 9-Dec 13, Mon-Fri |
Winter 2025
| Oncology Theme/APCS/IPPE | Jan 6-Jan 31, Mon-Fri |
| Oncology Core Wrap Up Week | Feb 3-Feb 7, Mon-Fri |
| Infectious Disease Theme/APCS/IPPE | Feb 10-Mar 21, Mon-Fri |
| Infectious Disease Core Wrap Up Week | Mar 24-Mar 27, Mon-Thurs |
| ISPE OSCE (attendance required) | April 28-May 2, 8 AM-5 PM, Mon-Fri |
Spring 2025
| Discovery Research Project/IPPE | Apr 7-May 9, Mon-Fri |
| APPE Block (APPE 1) | May 19-Jun 27, Mon-Fri |
Summer 2024
| APPE Block 1 (APPE 2) | July 1-Aug 9, Mon-Fri |
| Break | Aug 10-Aug 18, Sat-Sun |
| APPE Block 2 (APPE 3) | Aug 19-Sep 27, Mon-Fri |
Fall 2024
| APPE Block 1 (APPE 4) | Sep 30-Nov 8, Mon-Fri |
| APPE Block 2 (APPE 5) | Nov 11-Dec 20, Mon-Fri |
| Break | Dec 21-Jan 5, Sat-Sun |
Winter 2025
| APPE Block 1 (APPE 6) | Jan 6-Feb 14, Mon-Fri |
| APPE Block 2 (APPE 7) | Feb 17-Mar 27, Mon-Fri |
Spring 2025
| APPE Block 1 (APPE 8) | Mar 31-May 9, Mon-Fri |
| Final Discovery Project Presentations | May 12-13, Mon-Tue |
| P3 End of Year Review | TBD |